Price List 2019

Inspecton Price list

Single Family Homes

  • 250,000 – 300,000 - $425.00
  • 300,001 – 400,000 - $450.00
  • 400,001 – 500,000 - $500.00
  • 600,001 – 700,000 - $650.00
  • 700,001 – 800,000 - $700.00
  • 800,001 – 1,000,000 - $750.00
  • ABOVE $1,000,000 - TBD

Townhouses

  • 150,000 – 250,000 - $400.00
  • 251,000 – 300,000 $425.00
  • 300,001 – 400,000 - $475.00
  • 400,001 – 500,000 - $525.00
  • 500,001 – 600,000 - $575.00
  • 600,001 – 700,000 -$625.00
  • 700,001 – 1,000,000 - $675.00

Condo

  • 100,000 – 250,000 - $350.00
  • 251,000 – 300,000 - $400.00
  • 300,001 – 400,000 -$425.00
  • 400,001 – 600,000 - $475.00
  • 600,001 – 750,000 - $525.00

Radon testing costs $240.00

This can vary depending on the size and configuration of the house to be tested (extremely large areas may need additional testing).. This gives you the peace of mind that the radon test results are accurate.  This is a 48 hour test and requires that the equipment be on site for a minimum of 48 hours then sent to a lab for analysis and report.

Discounts are given if the test is performed in conjunction with any other of our other services.  Please ask us about our radon testing services and give yourself peace of mind.

IAQ Testing

We perform 3 air samples with a home analysis of areas of concern with a lab report.  The price is $300.00 with $50.00 increase as required for additional samples.